Maxine women's slides
Haast je! Nog slechts 9999 op voorraad!
Garantie. Geen code nodig, ga gewoon naar de kassa!
Gratis verzending. Alle bestellingen worden de volgende werkdag verzonden!
Wij verslaan elke prijs. Wij staan achter alle producten met een garantie van 14 dagen.
• Cushioned and durable faux leather upper strap
• Lightweight polyurethane (PU) outsole
• Contoured, textured footbed
• Stitched around the upper perimeter for extra durability
• Spot clean only
• Printed, cut, and handmade
• Product sourced from China
Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.
Disclaimer: The shoes will have a glue-like smell when opening the box. The smell will disappear a few days after the shoes are unpacked.
Size guide
| US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | SHOES LENGTH (inches) | |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 8 ⅞ | 9 ½ |
| 6.5 | 6.5 | 4 | 37 | 23.5 | 9 ⅛ | 9 ¾ |
| 7 | 7 | 4.5 | 38 | 24 | 9 ¼ | 10 |
| 8 | 8 | 5.5 | 39 | 25 | 9 ⅝ | 10 ¼ |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 9 ¾ | 10 ½ |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 10 ⅛ | 10 ¾ |
| 10 | 10 | 7.5 | 42 | 27 | 10 ¼ | 11 |
| 11 | 11 | 8.5 | 43 | 28 | 10 ⅝ | 11 ¼ |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 10 ¾ | 11 ½ |
| US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | SHOES LENGTH (cm) | |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 22.6 | 24.1 |
| 6.5 | 6.5 | 4 | 37 | 23.5 | 23.2 | 24.8 |
| 7 | 7 | 4.5 | 38 | 24 | 23.5 | 25.4 |
| 8 | 8 | 5.5 | 39 | 25 | 24.5 | 26 |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 24.8 | 26.7 |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 25.7 | 27.3 |
| 10 | 10 | 7.5 | 42 | 27 | 26 | 28 |
| 11 | 11 | 8.5 | 43 | 28 | 27 | 28.6 |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 27.3 | 29.2 |

















